
📋 THE BIG BOARD
The full data behind Fintech Friday. Every number we tracked this week, organized the same way as the blast: what capital costs, where it moved, what it is powering, what crypto did, and the hardware. Levels as of September 25, 2026, Friday morning. Closes will differ slightly.
💵 COST OF CAPITAL
One week after the first hike since 2023, the bond market decided one was not enough. Strong business data pushed yields to multi-year highs and put an October hike on the table. Here is the full picture.
Why money costs more when business is booming
On Wednesday a survey of US companies showed business growing at its fastest pace in five years, and bond yields jumped anyway.
That sounds backwards, but it isn't. When business is hot, companies hire, spend and raise prices, and what they pay for supplies is rising at the fastest pace since 2022. The Fed hears that as inflation, and the same day Fed Governor Michael Barr said more rate hikes are likely. On top of that, Washington has already spent $2 trillion more than it took in this fiscal year. That means more government bonds to sell, and buyers want a higher rate to take them.
Right now, good news for business is bad news for anyone borrowing.
🇺🇸 At home
Metric | Level | What it means |
|---|---|---|
Fed funds | 3.75 to 4.00% | Unchanged, October hike odds ~70% |
2-yr Treasury | ~4.90% | Jumped 13bp on Sept 23 |
5-yr Treasury | Above 5% | First time since 2007 |
10-yr Treasury | 5.18% | Highest since 2007 |
30-yr Treasury | 5.50% | Highest since 2004 |
CPI (YoY) | 3.4% | Core 2.4%, next print mid-October |
GDP | +1.5% | Q2, second estimate |
Flash PMI | 58.4 | Fastest business activity in 5 years |
30-yr mortgage | 7.03% | Up from 6.95%, Freddie Mac |
Federal deficit | ~$2T | 11 months of FY26, above all of FY25 |
Gold | ~$4,265 | ▼ ~3%, hike odds and a firmer dollar |
Dollar (DXY) | ~101.3 | Up about a point |
S&P 500 | ~7,704 | ▲ ~0.7% through Thursday |
🌍 Abroad
Metric | Level | What it means |
|---|---|---|
ECB | 2.50% | Holding after Sept 10 hike |
BOJ | 1.25% | Holding after Sept 18 hike |
BOE | 3.75% | Holding, next vote Nov 5 |
Bank of Korea | 3.00% | Holding, next vote Oct 22 |
KOSPI | ~7,081 | Topped 7,000, ▲ 2.7%, closed Thu/Fri for Chuseok |
Korean won | ~1,366 | Stronger, ▲ ~1.2% |
German Bund | 3.60% | Markets price ~100bp of ECB hikes by 2027 |
South Africa | 7.25% | Hiked 25bp, citing fuel prices |
Mexico | 6.50% | Held |
Brazil | 13.75% | Selic, cut last week |
🎙️ Fed speak
Date | Who | What they said |
|---|---|---|
Sept 21 | Goolsbee (Chicago) | AI spending is adding to demand and inflation |
Sept 22 | Collins (Boston) | Wants a somewhat more restrictive rate |
Sept 22 | Barkin (Richmond) | Wait and see on more hikes |
Sept 23 | Barr (Governor) | Further adjustments likely needed |
💸 MONEY MOVES
Every non-crypto capital move we tracked this week, biggest first, geography by the acquirer. Deals that finance something announced earlier are labeled as financing. Every deal name links to its source.
🇺🇸 Domestic
Deal | Sector | Size | What |
|---|---|---|---|
Media | $49B | Financing, first $7.5B tranche this week | |
AI infra | $11.6B | 7-year compute deal, up to $20.6B, ~5% warrant | |
Industrials | $2.6B | Financing for assets already agreed | |
Industrials | ~$950M | Power gear for data centers | |
Tech | $500M | Robot vision | |
Cyber | $400M | At $6.4B, enterprise browser security | |
Cyber | $400M | Goldman Sachs, at $12B | |
AI infra | $350M | At $3.5B, AI training data | |
Healthcare | $311M | Drug discovery | |
Healthcare | $250M | Brain implants, co-led by Pershing Square |
🌍 International
Deal | Sector | Size | What |
|---|---|---|---|
AI infra | $11B | Over $20B of orders | |
Healthcare | $1.65B | Up to $2.35B, cancer drugs | |
Industrials | ~€1.27B | Smart home devices | |
Real estate | ~£632M | Final offer, board recommends | |
Defense | $580M | At $6.4B, drones | |
Tech | $450M | Led by J.P. Morgan | |
Industrials | $420M | Packaging mill and three plants | |
Healthcare | $340M | AI for doctors |
👀 Talks, not signed
Deal | Sector | Size | What |
|---|---|---|---|
BlackRock + IFM → STACK Asia-Pacific | Data centers | Up to $25B | Reported close, not signed |
Goldman Sachs → Palmer Square | Finance | Undisclosed | In talks |
⚡ ENERGY & COMMODITIES
Brent up, WTI down, and the gap between them at about $12. The full price sheet, the shipping numbers, the week's grab for AI power, the diesel ban back and forth, and who controls the barrels.
Why the war is still setting your gas price
The Strait of Hormuz, the sea lane that used to carry about a fifth of the world's oil, has been closed for roughly 208 days because of the war with Iran.
Abroad: Gulf oil has to take the long way out. It goes through Saudi Arabia's East-West pipeline, which drone attacks shut for nine days this month, or onto ships swapping cargo off Oman. That squeeze pushed supertanker rates to a record $1.27 million a day and kept Brent, the global price, near $105.
At home: The US pumps its own oil, so WTI, the US price, slipped to about $93. Diesel still hit a record $6.50, because refiners can sell it overseas. The White House thinks those exports are the problem, which is why it floated a ban, and big business pushed back.
On Friday Iran offered to reopen the strait within seven days if the US lifts its blockade. Oil fell on the headline. Prices at the pump haven't followed yet.
🌐 Prices
Commodity | Level | Week |
|---|---|---|
Brent | ~$105/bbl | ▲ vs $99 last edition |
WTI | ~$93/bbl | ▼ ~2% |
Brent minus WTI | ~$12 | Widest in the crisis |
US diesel (AAA) | $6.50/gal | ▲ new record |
US gasoline (AAA) | $4.49/gal | ▲ +2¢ |
US natgas (Henry Hub) | $3.13/MMBtu | ▲ ~9%, pipeline incident |
EU natgas (TTF) | ~€72/MWh | ▼ ~8%, storage ~70% full |
Gold | ~$4,265/oz | ▼ ~3% |
Silver | ~$65/oz | ▼ ~3% |
Copper | $6.68/lb | ▲ ~1% on the month |
Uranium | ~$90/lb | ~flat |
🚢 Shipping
Metric | Level | What it means |
|---|---|---|
Supertanker (VLCC) day rate | $1.27M | New record, up from $1M last week |
Gulf of Oman ship-to-ship transfers | 3.6M bbl/day | Up from 0.9M in August |
Tankers waiting in the Red Sea | ~20 | For Saudi Yanbu cargoes |
Strait of Hormuz | Closed ~208 days | Iran offered a 7-day reopening |
⚡ Power for AI
Deal | What | Size |
|---|---|---|
Anthropic → Akamai | 7-year compute deal, Akamai to spend ~$5.5B on capacity | $11.6B |
Google → Georgia Power | Nuclear plant upgrades for its data centers | 96 MW |
Two temporary gas plants for data centers | 360+ MW | |
On-site gas power, West Texas data center | 76 MW |
🛢️ Supply & policy
Date | Event | What it means |
|---|---|---|
Sept 22 | Saudi East-West pipeline restarts | Brent to a two-week low, then rallies |
Sept 22 | Trump says he supports a diesel export ban | Refiner stocks fall |
Sept 23 | Politico reports a 90-day ban plan | White House official calls it fake news |
Sept 24 | Chamber, Business Roundtable and API letter | Warn a ban would raise prices |
Sept 24 | Reports of a phased Hormuz reopening deal | Oil pulls back |
Sept 25 | Iran offers a 7-day reopening | Conditions: lift blockade, end sanctions, unfreeze assets |
Sept 25 | Diesel hits $6.50 | New record |
🌍 The East
Region | Move | What it means |
|---|---|---|
Russia | Export revenue ▼ 8% m/m | Urals near $70, cap at $44 |
Russia | Seaborne crude volumes ▼ 11% m/m | Product revenue lowest since the invasion |
China | Crude imports ▲ 6% m/m | ~8.9M bbl/day, down 23% y/y |
China | Fuel exports ▲ 29% m/m | Refiners selling abroad |
China + Russia | Power of Siberia 2 | Still unsigned |
US + China | Trade truce extended to Jan 10 | No energy deal |
The White House floated a 90-day ban on diesel exports, then an official called the report fake news. The Chamber of Commerce and Business Roundtable wrote to warn a ban would raise prices. The Xi and Trump summit extended the trade truce to January 10, and nothing else.
₿ CRYPTO CORNER
Prices, flows, prediction markets, fraud and the week's regulation, in one place. Prices from CoinGecko, Friday morning Sept 25, week change is CoinGecko 7-day. Flows from Farside.
Why crypto is ripping
On Monday bitcoin jumped above $87,000, its highest price since January, on the biggest day of ETF buying in 11 months.
Three things lined up. Traders who had bet on a drop were forced to buy back in, which pushed the price up faster. Oil and bond yields eased early in the week, so investors took more risk. And about $1 billion flowed into bitcoin funds in a single day, most of it through BlackRock. By Thursday the rally cooled as the odds of another Fed hike climbed, and bitcoin settled near $84,000. XRP and the meme coins still finished the week up double digits.
Behind the price, the rules keep getting friendlier. The CFTC now lets traders use bitcoin and stablecoins as collateral, and NYSE signed on to put its stocks on a blockchain.
The regulator just put limits on Kalshi's most viral bet
Once something gets big enough, Washington shows up. This week it was Kalshi's turn.
On Tuesday the CFTC warned that markets betting on what one person will say carry a "heightened risk of manipulation."
Kalshi lets people bet on things like whether the President will say a certain word in a speech. The problem is easy to see: whoever has the speech early can win. Forbes reported that Trump's teleprompter operator did exactly that and made $107,539 before regulators caught him. Kalshi traded $15.27 billion last week, sportsbook size, and the Supreme Court may soon decide whether states can treat it as gambling.
Same story as the banks, and now AI. The bigger it gets, the more Washington wants a say.
Also this week: hackers took $351.6 million from the exchange Bitget, which says its own insurance fund covers every dollar, and a man who posed as Coinbase support got up to 12 years for stealing about $16 million.
🪙 Majors
Coin | Price | Week |
|---|---|---|
Bitcoin | ~$83,900 | ▲ ~3% |
Ethereum | ~$2,690 | ▲ ~4% |
Solana | ~$121 | ▲ ~8% |
XRP | ~$1.57 | ▲ ~12% |
BNB | ~$774 | ▲ ~2% |
🐸 Memes
Coin | Market cap | Week |
|---|---|---|
Dogecoin | ~$15.0B | ▲ ~17% |
Shiba Inu | ~$3.4B | ▲ ~13% |
MemeCore | ~$2.8B | flat |
Pepe | ~$1.9B | ▲ ~23% |
Pump.fun | ~$1.8B | ▲ ~1% |
📊 Market
Metric | Level | What it means |
|---|---|---|
Total crypto market cap | ~$2.99T | Bitcoin share 55.9% |
Bitcoin high | $87,000+ (Sept 21) | Highest since January |
Spot BTC ETF flows | $999M Mon, $715M Tue, $347M Wed, $191M Thu | Biggest day in 11 months, then fading |
Strategy | Bought 950 BTC | ~$75.7M, Sept 14 to 20 |
Coinbase / Robinhood / Circle | ▲ 1.4% / ▲ 1.4% / ▼ 1.1% | Up Monday, gave it back |
🎲 Kalshi & prediction markets
Date | Event | What it means |
|---|---|---|
Sept 22 | CFTC warns on mention markets | Bets on what one person says carry heightened manipulation risk |
Sept 24 | $107,539 profit repaid, $65K penalty, 3-year ban | |
Week of Sept 14 | $15.27B in a week, first $3B day | |
Sept 24 | PitchBook values Kalshi at up to $42B | Up from $22B in May, hinges on the Supreme Court |
Sept 16 | Ninth Circuit tribal ruling | Sports contracts illegal on tribal land |
🚨 Fraud watch
Date | Event | Size |
|---|---|---|
Sept 24 | $351.6M, covered by its own protection fund | |
Sept 23 | Fake Coinbase support scammer sentenced | Up to 12 years, ~$16M stolen |
September | $684M+ so far, on pace for worst month of 2026 |
⚖️ Regulation
Date | Action | What it means |
|---|---|---|
Sept 24 | CFTC lets bitcoin, ether and stablecoins back futures margin | Crypto becomes collateral |
Sept 22 to 23 | NYSE + Blockchain.com sign MOU | Tokenized NYSE stocks for 44M users, not live yet |
Sept 21 | Coinbase opens IPO allocations to retail | Part of its everything-exchange push |
Oct 5 | Senate returns | CLARITY Act still stalled |
Crypto raises and M&A run in the Wednesday edition.
🥽 THE HARDWARE
Everything Meta showed at Connect on Sept 23, what it costs Meta to build, and the other devices that launched this week.
Enterprise: stop renting, start owning
Apple is pitching its new Mac mini and Mac Studio to businesses as machines that run AI in the office, with no cloud bill.
Meta says its own AI chips go into its data centers next year. Alibaba has a new chip coming in 2027. The companies that spend the most on AI are tired of paying someone else for it.
Renting AI got them started. Owning it is how they keep the savings.
Research: quantum got a little more real
On Tuesday IonQ showed it can fix a quantum computer's mistakes in real time using one ordinary chip.
Errors are the main thing holding quantum back, and fixing them has always needed custom hardware. If a regular processor can do it, useful quantum machines get cheaper and arrive sooner. It was a simulation, not a real machine, but Nvidia still picked IonQ the next day to sit beside its own chips in Boston. Infleqtion linked 30 protected qubits using just 80 atoms. And in the lab, researchers at Carnegie Mellon and MIT built transistors under 5 nanometers from a material one atom thick.
Quantum is still years away. Nvidia just made sure it has a seat when it gets here.
🕶️ Meta lineup
Product | Price | Ships |
|---|---|---|
Ray-Ban Meta Gen 3 | From $449 | On sale now |
Ray-Ban Meta Audio | $349 | Ships Oct 13 |
Meta Adventurer glasses | From $249 | Ships Oct 23 |
Meta VR Glasses | $1,299 | Spring 2027 |
Muse Charm | Not announced | Later this year |
Hearing Enhancement | $149.99 | Later 2026, FDA-cleared |
📈 Meta by the numbers
Metric | Level | What it means |
|---|---|---|
2026 capex guide | $130 to $145B | Mostly data centers |
Reality Labs, Q2 | $431M revenue, $4.6B operating loss | |
Own AI chips (MTIA) | In Meta data centers next year | Cheaper per watt and per dollar |
Stock, Sept 23 | $744.10, ▲ 1% | Fell ~1.4% after hours |
📱 Everyone else
Company | What | Date |
|---|---|---|
Qualcomm | First 2nm phone chips, run AI offline | Sept 22 |
Apple | Mac mini from $899, Mac Studio from $2,499, pitched for local AI | Sept 22 |
Googlebook, Gemini laptops from $899 | Sept 22 | |
Snap | Specs AR glasses, $2,195 | Sept 16 |
Alibaba | Zhenwu V900 AI chip, mass production early 2027 | Sept 22 |